Property Type | Condo | Year of construction | 2004 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,539.24 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Driveway | |||
Roofing | Elastomer membrane | Garage | Fitted, Double width or more, Heated |
Siding | Brick | Lot | Landscape |
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway, Other | |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Equipment available | Alarm system, Electric garage door, Entry phone, Ventilation system, Central air conditioning | Available services | Fire detector |
Easy access | Elevator | Heating system | Electric baseboard units |
Cupboard | Thermoplastic | Mobility impared accessible | Exterior access ramp, Adapted entrance |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 4th floor | 10.11x20.5 ft. | Wood | |
Dining room | 4th floor | 8.10x10.5 ft. | Wood | |
Kitchen | 4th floor | 8.10x11.11 ft. | Ceramic tiles | |
Bedroom | 4th floor | 15.8x20.8 ft. | Wood | |
Bathroom | 4th floor | 9.3x7.10 ft. | Ceramic tiles | |
Bedroom | 4th floor | 15.1x9.5 ft. | Wood | |
Bathroom | 4th floor | 8.4x6.2 ft. | Ceramic tiles | |
Mezzanine | Other | 27x23.7 ft. | Wood |
Please allow 24h notice for visits. Visits will begin this
coming Sunday, January 15, from 11-12h30 by appointment.